Caramel Fudge Milkshake
August 5, 2018 9:48 pm Leave your thoughts
500ml
Ingredients
Full cream milk, sucrose, maltodextrin, flavour (contains milk), colour (150c), vegetable gums (415, 407)
Nutritional Information
SERVING SIZE | 500ml |
SERVINGS PER PACKAGE | 1 |
PER SERVE | PER 100g | |
Energy | 1775kj | 355kj |
Protein | 15.5g | 3.1g |
Fat – Total | 16g | 3.2g |
Saturated Fat | 10.5g | 2.1g |
Carbohydrates | 54g | 10.8g |
Sugars | 50g | 10g |
Sodium | 205mg | 41mg |
Calcium | 580mg | 116mg |
Note: Once opened, store in the refrigerator at 4degC or below.